
Introduction
Many pipework systems are required to convey chemicals and it is vital that the correct material is installed to cater for the substance it will be carrying. While the Chemical Resistance Guide below is designed as a comprehensive tool to aid pipework specification for chemical applications, specialist advice is always recommended. Our experienced Company Chemist is able to evaluate the suitability of chemicals intended for use and advise on the most appropriate Durapipe material for the application.
This Chemical Resistance Guide covers all of the products in the Durapipe product range, with most of the data based on laboratory exposure testing. The effect of exposure is usually determined by appearance and change to physical properties of the test piece. Many of the test procedures have been adopted as ISO or ANSI standards.
In using this data, customers are asked to bear in mind that laboratory exposure testing can provide a useful guide but cannot completely replicate all of the conditions of any given full scale installation (pressure variation and surges, temperature cycling, concentration changes etc). For this reason it is not possible to offer a process guarantee.
Whilst the data presented is a useful guide to suitability, it does not cover the many trade chemicals in use or formulations involving mixtures of chemicals. For more specific guidance, please contact our company chemist with details of your application on 01543 471680 or email chemist@aliaxis.com.
Search
Use the form below to search for a substance.
Search for substance or click on a letter below.
Code | Substance | CAS number | Concentration | ABS | PVCU | Corzan | PP | HDPE | PVDF | PLX | EPDM | FPM | Vulcathene |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acetaldehyde | 75-07-0 | 100% | - | - | - | 40°C | 20°C | - | - | max | - | 40°C | |
Acetaldehyde | 75-07-1 | 40% aq. solution | - | - | - | 40°C | 40°C | - | - | max | 40°C | 40°C | |
Acetamide | 60-35-5 | 5% aq. solution | 40°C | 40°C | - | 60°C | 60°C | - | - | max | * | 60°C | |
Acetic acid | 64-19-11 | 100% (glacial) | - | - | - | 20°C | 20°C | 40°C | - | max | - | 20°C | |
Acetic acid | 64-19-10 | 80% aq. Solution | - | 20°C | - | 20°C | 20°C | 60°C | - | max | - | 20°C | |
Acetic acid | 64-19-9 | 60% aq. Solution | - | 40°C | - | 40°C | 60°C | 60°C | - | max | - | 40°C | |
Acetic acid | 64-19-8 | 30% aq. Solution | - | 40°C | - | 40°C | 60°C | 60°C | - | max | - | 40°C | |
Acetic acid | 64-19-7 | 10% aq. Solution | 20°C | 60°C | 80°C | 60°C | 60°C | 80°C | - | max | max | 60°C | |
Acetic anhydride | 108-24-7 | 100% | - | - | - | 20°C | 20°C | - | - | - | - | 20°C | |
Acetone | 67-64-1 | 5% aqueous solution | - | - | 40°C | 20°C | 20°C | 40°C | - | 20°C | |||
Acetone | 67-64-2 | 100% | - | - | - | 60°C | 60°C | - | - | max | - | 60°C | |
Acetophenone | 98-86-2 | 100% | - | - | - | 20°C | 20°C | - | max | - | 20°C | ||
Acid Mixtures | A | A | A | A | A | A | N/A | A | A | A | |||
Aluminium chloride | 7446-70-0 | saturated aqueous | 60°C | 60°C | 80°C | 60°C | 60°C | 80°C | N/A | max | max | 60°C | |
Aluminium chlorohydrate | 1327-41-9 | saturated aqueous | 60°C | 60°C | 80°C | 60°C | 60°C | 80°C | N/A | max | max | 60°C | |
Aluminium fluoride | 7784-18-1 | saturated aqueous or suspension | 60°C | 60°C | 80°C | 60°C | 60°C | 80°C | N/A | max | max | 60°C | |
Aluminium hydroxide | 21645-51-2 | aqueous suspension | 60°C | 60°C | 80°C | 60°C | 60°C | 80°C | N/A | max | max | 60°C | |
Aluminium nitrate | 13473-90-0 | saturated aqueous | 60°C | 60°C | 80°C | 60°C | 60°C | 80°C | N/A | max | max | 60°C | |
Aluminium sulphate | 10043-01-3 | saturated aqueous | 60°C | 60°C | 80°C | 60°C | 60°C | 80°C | N/A | max | max | 60°C | |
Ammonium bifluoride | 1341-49-7 | saturated aqueous | - | 60°C | 80°C | 60°C | 40°C | 60°C | N/A | max | - | 60°C | |
Ammonium carbonate | 506-87-6 | saturated aqueous | 40°C | 40°C | 80°C | 60°C | 60°C | 80°C | N/A | max | max | 60°C | |
Ammonium chloride | 12125-02-9 | saturated aqueous | 60°C | 60°C | 80°C | 60°C | 60°C | 80°C | N/A | max | max | 60°C | |
Ammonium fluoride | 12125-01-8 | saturated aqueous | 40°C | 40°C | 80°C | 60°C | 60°C | 80°C | N/A | max | max | 60°C | |
Ammonium hydroxide | 1336-21-6 | Sp. Gr = 0.88 (approx 32% solution) | 60°C | 60°C | - | 60°C | 60°C | - | N/A | max | - | 60°C | |
Ammonium hydroxide | 1336-21-6 | 3% solution | 60°C | 60°C | - | 60°C | 60°C | - | N/A | max | - | 60°C | |
Ammonium nitrate | 6484-52-2 | saturated aqueous | 60°C | 60°C | 80°C | 60°C | 60°C | 80°C | N/A | max | - | 60°C | |
Ammonium persulphate | 7727-54-0 | saturated aqueous | 60°C | 60°C | 20°C | 60°C | 60°C | 80°C | N/A | max | - | 60°C | |
Ammonium phosphate(s) | N/A | saturated aqueous | 60°C | 60°C | 20°C | 60°C | 60°C | 80°C | N/A | max | - | 60°C | |
Ammonium sulphate | 7783-20-2 | saturated aqueous | 60°C | 60°C | 80°C | 60°C | 60°C | 80°C | N/A | max | - | 60°C | |
a | aqua regia | N/A | 1 part conc nitric + 3 parts conc hydrochloric aci | - | - | 20°C | - | - | 40°C | N/A | - | - | - |
Automotive oils | 100% | A | A | A | A | A | A | A | A | A | A | ||
Benzalkonium chloride solution | 63449-41-2 | up to 50% aqueous | - | 20°C | 20°C | 40°C | 40°C | 60°C | N/A | max | max | 40°C | |
Black liquor | see notes | - | 60°C | 80°C | 60°C | 40°C | - | N/A | max | max | 60°C | ||
Brine | N/A | typically up to 5% salinity | 60°C | 60°C | 80°C | 80°C | 80°C | 80°C | N/A | 80°C | |||
Bromine water | saturated aqueous | - | - | 60°C | - | - | 60°C | N/A | - | ||||
Bromine water | up to 20ppm aqueous solution (sterilization levels | 20°C | 20°C | 60°C | 20°C | 20°C | 60°C | N/A | 20°C | ||||
Calcium carbonate | 471-34-1 | saturated aqueous or suspension | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Calcium chloride | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | ||
Calcium hydroxide | 1305-62-0 | saturated aqueous or suspension | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Calcium nitrate | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | ||
Calcium oxide | 1305-78-8 | powder | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Calcium sulphate | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | ||
Castor oil | 100% | - | 60°C | - | 60°C | 60°C | 80°C | 60°C | - | max | 60°C | ||
Caustic soda (see sodium hydroxide) | |||||||||||||
Chlorine dioxide | 10049-04-4 | saturated aqueous solution | - | 20°C | 40°C | - | - | 40°C | N/A | - | max | - | |
Chlorine dioxide | 10049-04-5 | trace levels for sterilisation | 20°C | 20°C | 40°C | 20°C | 20°C | 40°C | N/A | 20°C | |||
Chlorine in water | saturated (pH neutral) | - | 40°C | 40°C | - | - | 40°C | N/A | - | max | - | ||
a | Chromic acid | 7738-94-5 | 40% | - | 20°C | 80°C | - | - | 60°C | N/A | - | - | - |
Compressor oils | 100% | A | A | A | A | A | A | A | A | A | A | ||
v | Corn oil | 100% | - | 60°C | - | 60°C | 60°C | 80°C | 60°C | - | max | 60°C | |
v | Cottonseed oil | 100% | - | 60°C | - | 60°C | 60°C | 80°C | 60°C | - | max | 60°C | |
Cresol | 1319-77-3 | up to 5% aqueous solution | - | - | - | 20°C | 40°C | 50°C | N/A | - | max | 20°C | |
Cyclohexane | 100% | - | - | - | - | - | 80°C | 40°C | - | max | - | ||
Cyclohexanol | 100% | - | - | - | 40°C | 40°C | 60°C | A | - | max | 40°C | ||
Cyclohexanone | 100% | - | - | - | 20°C | 20°C | 20°C | 40°C | - | FFKM | 20°C | ||
Di-n-butyl phthalate | 84-74-2 | 100% | - | - | - | 20°C | 20°C | - | 20°C | - | - | 20°C | |
Di-n-butyl sebacate | 109-43-3 | 100% | - | - | - | 20°C | 20°C | - | 20°C | - | PTFE | 20°C | |
Di-octyl phthalate | 117-81-7 | 100% | - | - | - | 20°C | 20°C | - | 20°C | - | PTFE | 20°C | |
Diesel (petro-diesel) | 100% | - | - | - | - | 40°C | 80°C | 40°C | - | max | - | ||
Diethanolamine | 111-42-2 | 100% or aqueous solution | - | - | - | 40°C | 40°C | - | - | max | - | 40°C | |
Dimethylformamide | 68-12-2 | - | - | - | 40°C | 40°C | - | max | - | 40°C | |||
Essential oils (contain terpenoid compounds) | - | - | - | - | - | 40°C | - | - | max | - | |||
Ethanolamine | 100% | - | - | - | 40°C | A | - | - | max | - | 40°C | ||
Ethyl alcohol (ethanol) | 100% or aqueous solution | - | 20°C | - | 20°C | 20°C | 40°C | A | max | - | 20°C | ||
Ethylene glycol | 107-21-1 | 100% or aqueous solution | 60°C | 60°C | A | 60°C | 60°C | 80°C | N/A | max | max | 60°C | |
Ferric chloride | saturated aqueous | 40°C | 60°C | 80°C | 60°C | 60°C | 80°C | N/A | max | max | 60°C | ||
Ferric hydroxide | saturated aqueous | 60°C | 60°C | 80°C | 60°C | 60°C | 80°C | N/A | max | - | 60°C | ||
Ferric nitrate | saturated aqueous | 60°C | 60°C | 80°C | 60°C | 60°C | 80°C | N/A | max | max | 60°C | ||
Ferric sulphate | saturated aqueous | 60°C | 60°C | 80°C | 60°C | 60°C | 80°C | N/A | max | max | 60°C | ||
Ferrous chloride | saturated aqueous | 60°C | 60°C | 80°C | 60°C | 60°C | 80°C | N/A | max | - | 60°C | ||
Ferrous hydroxide | saturated aqueous | 60°C | 60°C | 80°C | 60°C | 60°C | 80°C | N/A | max | - | 60°C | ||
Ferrous nitrate | saturated aqueous | 60°C | 60°C | 80°C | 60°C | 60°C | 80°C | N/A | max | - | 60°C | ||
Ferrous sulphate | saturated aqueous | 60°C | 60°C | 80°C | 60°C | 60°C | 80°C | N/A | max | - | 60°C | ||
a | Fluorosilicic acid | 16961-83-4 | 35% | - | 60°C | 80°C | 60°C | 60°C | 80°C | N/A | - | 40°C | 60°C |
a | Formic acid | 64-18-6 | 85 - 90% | - | 20°C | - | 20°C | 20°C | 80°C | N/A | 20°C | ||
Formic acid | 50% | - | 40°C | - | 40°C | 40°C | 80°C | N/A | 40°C | ||||
Formic acid | 3% | 60°C | 60°C | 60°C | 60°C | 60°C | 80°C | N/A | 60°C | ||||
Fructose | 57-48-7 | saturated aqueous | 60°C | 60°C | 80°C | 60°C | 60°C | 80°C | N/A | max | max | 60°C | |
Gasoline (spirit-based fuel) | 100% | - | - | - | - | 30°C | 50°C | 40°C | - | max | - | ||
Glucose | 50-99-7 | saturated aqueous | 60°C | 60°C | 80°C | 60°C | 60°C | 80°C | N/A | max | max | 60°C | |
Glycerine | 56-81-5 | saturated aqueous | 60°C | 60°C | 80°C | 60°C | 60°C | 80°C | N/A | max | max | 60°C | |
Glycol ethers (cellosolves and carbitols) | 100% and aqueous solutions | - | A | - | 40°C | 40°C | 40°C | - | 20°C | - | 40°C | ||
Glyoxal | 107-22-2 | 40% aqueous solution | - | - | - | A | A | - | A | A | A | ||
Green liquor | see notes | 40°C | 60°C | 80°C | 60°C | 40°C | - | N/A | max | max | 60°C | ||
Gypsum (see calcium sulphate) | |||||||||||||
a | Hydrochloric acid | 25% aqueous solution | 20°C | 60°C | 80°C | 60°C | 60°C | 80°C | N/A | - | max | 60°C | |
a | Hydrochloric acid | 7647-01-0 | 10% aqueous solution | 40°C | 60°C | 80°C | 60°C | 60°C | 80°C | N/A | max | max | 60°C |
a | Hydrochloric acid* | 37% aqueous solution (concentrated) | - | 60°C | 80°C | 60°C | 60°C | 80°C | N/A | - | max | 60°C | |
a | Hydrofluoric acid* | 7664-39-3 | 10% aqueous solution | - | 20°C | 40°C | 60°C | 60°C | 80°C | N/A | - | max | 60°C |
a | Hydrofluoric acid* | 30% aqueous solution | - | A | - | 60°C | 60°C | 80°C | N/A | - | PTFE | 60°C | |
a | Hydrofluoric acid* | 70% aqueous solution | - | - | - | 40°C | 40°C | 80°C | N/A | - | PTFE | 40°C | |
Hydrogen peroxide | 30% aqueous solution (100 volumes) | - | 20°C | 20°C | 20°C | 20°C | 40°C | N/A | max | max | 20°C | ||
Hydrogen peroxide | 7722-84-1 | 3% aqueous solution (10 volumes) | 20°C | 40°C | 40°C | 40°C | 40°C | 40°C | N/A | max | max | 40°C | |
hydroxylamine (incl. hydrochloride and sulphate) | aqueous solution | - | 40°C | - | 60°C | 60°C | - | N/A | 40°C | - | 60°C | ||
hypochlorites (see sodium hypochlorite) | |||||||||||||
hypochlorous acid (see chlorine in water) | |||||||||||||
Iodine | up to 10% aqueous or mixed solvent solution | - | - | - | A | - | 20°C | - | - | max | A | ||
Isopropanol | 67-63-0 | 100% or aqueous solution | - | 40°C | - | 40°C | 40°C | 60°C | A | max | max | 40°C | |
Kerosene | 100% | - | - | - | - | 30°C | 50°C | 40°C | - | ||||
Lime (see calcium oxide) | |||||||||||||
Linseed oil | 100% | - | 60°C | - | 60°C | 60°C | 80°C | 40°C | 60°C | ||||
Magnesium carbonate | saturated aqueous or suspension | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | ||
Magnesium chloride | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | ||
Magnesium hydroxide | 1309-42-8 | saturated aqueous or suspension | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Magnesium nitrate | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | ||
Magnesium sulphate | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | ||
Methyl alcohol | 67-56-1 | 100% | - | 40°C | - | 60°C | 60°C | 60°C | - | max | - | 60°C | |
Mineral oil (refined) | 100% | 20°C | 60°C | 20°C | 20°C | 20°C | 80°C | 20°C | |||||
a | Nitric acid | 10% | 20°C | 40°C | 60°C | 40°C | 20°C | 80°C | N/A | - | max | 40°C | |
Nitric acid* | 30% | - | 40°C | 40°C | 20°C | - | 40°C | N/A | - | max | 20°C | ||
Nitric acid* | 60% | - | A | 30°C | - | - | 40°C | N/A | - | PTFE | - | ||
Nitric acid* | fuming | - | - | - | - | - | - | N/A | - | PTFE | - | ||
Oil (see automotive, compressor, mineral, vegetable) | |||||||||||||
Oleum (see sulphuric acid - fuming)) | |||||||||||||
Peracetic acid | Peracetic acid | up to 15% | - | 20°C | - | - | - | 20°C | N/A | max | - | ||
Peracetic acid | Peracetic acid | residual traces in aqueous solution from sterilisa | 20°C | 20°C | 20°C | 20°C | 20°C | 20°C | N/A | max | max | 20°C | |
Petrol (see Gasoline) | |||||||||||||
Phenol | 108-95-2 | up to 10% aqueous solution | - | 20°C | - | 40°C | 40°C | 50°C | N/A | - | max | 40°C | |
a | Phosphoric acid | 85% | - | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Poly aluminium chloride (see aluminium chlorohydrate) | |||||||||||||
Polyelectrolyte solutions | manufacturers' recommendations | A | A | A | A | A | A | N/A | A | ||||
Polyethylene glycol | 25322-68-3 | all concentrations and molecular weight ranges | - | - | - | 60°C | 60°C | 60°C | N/A | max | - | 60°C | |
Potassium bicarbonate | 298-14-6 | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Potassium bifluoride | 7789-29-9 | saturated aqueous | - | 60°C | 80°C | 60°C | 40°C | 60°C | N/A | max | - | 60°C | |
Potassium bisulphate | 7646-93-7 | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Potassium bisulphite | 7773-03-7 | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Potassium bromate | 7758-01-2 | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Potassium bromide | 7758-02-3 | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Potassium carbonate | 584-08-7 | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Potassium chlorate | 3811-04-9 | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Potassium chloride | 7447-40-7 | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Potassium cyanide | 151-50-8 | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Potassium dichromate | 7778-50-9 | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Potassium ferricyanide | 13746-66-2 | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Potassium ferrocyanide | 13943-58-3 | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Potassium fluoride | 7789-23-3 | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Potassium formate (alkaline solution) | up to 50% | 40°C | 40°C | A | 40°C | 40°C | 40°C | N/A | max | - | 40°C | ||
Potassium hydroxide | 1310-58-3 | ≤ 50% | 20°C | 40°C | A | 80°C | 60°C | - | N/A | max | - | 80°C | |
Potassium iodate | 7758-05-6 | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Potassium iodide | 7681-11-0 | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Potassium nitrate | 7757-79-1 | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Potassium permanganate | 7722-64-7 | saturated aqueous | - | 40°C | 80°C | 40°C | 20°C | 80°C | N/A | max | max | 40°C | |
Potassium persulphate | 7727-21-1 | saturated aqueous | 20°C | 40°C | 20°C | 60°C | 60°C | 40°C | N/A | max | max | 60°C | |
Potassium sulphate | 7778-80-5 | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Potassium sulphite | 10117-38-1 | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Potassium tetraborate | 12045-78-2 | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Potassium thiosulphate | 10294-66-3 | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Propylene glycol | 57-55-6 | 100% or aqueous solution | 60°C | 60°C | A | 60°C | 60°C | 60°C | N/A | max | - | 60°C | |
Quaternary ammonium compounds (see benzalkonium chloride) | |||||||||||||
Sodium bicarbonate | 144-55-8 | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Sodium bisulphate | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | ||
Sodium bisulphite | 7631-90-6 | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Sodium bromate | 7789-38-0 | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Sodium bromide | 7647-15-6 | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Sodium carbonate | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | ||
Sodium chlorate | 7775-09-9 | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Sodium chloride | 7647-14-5 | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Sodium chlorite | 7758-19-3 | 25% aqueous solution | - | 20°C | 40°C | 20°C | - | 60°C | N/A | max | - | 20°C | |
Sodium chlorite | 7758-19-2 | 2% aqueous solution | 20°C | 20°C | 40°C | 20°C | 20°C | 60°C | N/A | max | - | 20°C | |
Sodium cyanide | 143-33-9 | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Sodium dichromate | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | ||
Sodium ferricyanide | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | ||
Sodium ferrocyanide | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | ||
Sodium fluoride | 7681-49-4 | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Sodium hydroxide | ≤ 50% | 40°C | 40°C | A | 80°C | 60°C | - | N/A | max | - | 80°C | ||
Sodium hydroxide* | > 30% | 40°C | 40°C | A | 80°C | 60°C | - | N/A | max | - | 80°C | ||
Sodium hypochlorite | 7681-52-9 | ≤ 0.5% aqueous (alkaline) solution | 20°C | 60°C | 80°C | 20°C | 20°C | N/A | max | max | 20°C | ||
Sodium hypochlorite | ≤ 5% aqueous (alkaline) solution | - | 40°C | 60°C | 20°C | 20°C | 80°C | N/A | max | max | 20°C | ||
Sodium hypochlorite* | 5 - 15% aqueous (alkaline) solution | - | 20°C | 40°C | - | - | 60°C | N/A | max | max | - | ||
Sodium iodate | 7681-55-2 | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Sodium iodide | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | ||
Sodium metabisulphite | 7681-57-4 | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Sodium methylate | 30% solution in methanol | - | - | - | 20°C | - | - | 20°C | max | - | 20°C | ||
Sodium nitrate | 7631-99-4 | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Sodium nitrite | 7632-00-0 | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Sodium phosphate(s) | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | ||
Sodium silicate | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | ||
Sodium sulphate | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | ||
Sodium sulphite | 7757-83-7 | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Sodium tetraborate | 1308-96-4 | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Sodium thiosulphate | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | ||
Starch | 9005-25-8 | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Sulphamic acid | 5329-14-6 | saturated aqueous | 60°C | 60°C | 80°C | 60°C | 60°C | 80°C | N/A | max | - | 60°C | |
a | Sulphuric acid | 7664-93-11 | 30 - 50% | 20°C | 60°C | 80°C | 60°C | 60°C | 80°C | N/A | - | max | 60°C |
a | Sulphuric acid | 7664-93-12 | 50 - 70% | - | 60°C | 80°C | 40°C | 20°C | 80°C | N/A | - | max | 40°C |
a | Sulphuric acid | 7664-93-10 | 10 - 30% | 60°C | 60°C | 80°C | 60°C | 60°C | 80°C | N/A | - | max | 60°C |
a | Sulphuric acid | 7664-93-9 | ≤ 10% | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C |
a | Sulphuric acid - fuming | - | - | - | - | - | - | N/A | - | - | - | ||
a | Sulphuric acid* | 7664-93-15 | 98% | - | - | 40°C | - | - | 40°C | N/A | - | max | - |
a | Sulphuric acid* | 7664-93-14 | 95 - 96% | - | A | 40°C | - | - | 60°C | N/A | - | max | - |
a | Sulphuric acid* | 7664-93-13 | 70 - 85% | - | 20°C | 60°C | 20°C | 20°C | 80°C | N/A | - | max | 20°C |
a | Tartaric acid | 526-83-0 | saturated aqueous | 60°C | 60°C | 60°C | 60°C | 60°C | 80°C | N/A | - | max | 60°C |
Terpenes | 100% | - | - | - | - | - | 40°C | - | - | max | - | ||
Tetramethylammonium hydroxide | 75-59-2 | 25% aqueous | - | 60°C | - | 60°C | 60°C | - | N/A | max | - | 60°C | |
Toluene | 108-88-3 | 100% | - | - | - | - | - | 40°C | 40°C | - | max | - | |
Trichloroisocyanuric acid | 87-90-1 | saturated aqueous | - | - | - | 20°C | 20°C | 20°C | N/A | - | max | 20°C | |
Turpentine (oil) | 100% | - | - | - | - | - | 40°C | - | - | max | - | ||
urea | 57-13-6 | 35% solution | 60°C | 60°C | 80°C | 60°C | 60°C | 80°C | 20°C | max | max | 60°C | |
Vegetable oils (does not include "essential oils") | 100% | - | 60°C | - | 60°C | 60°C | 80°C | 60°C | - | max | 60°C | ||
Water for injection | 100% | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | ||
Water, industrial waste | 100% | A | A | A | A | A | A | A | A | A | A | ||
Water, potable (drinking) | 100% | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | ||
Water, saline (sea water) | 100% | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | ||
Water, ultrapure | 100% | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | ||
Water, water (from sewage processing) | 100% | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | ||
White liquor | see notes | 40°C | 60°C | 80°C | 60°C | 40°C | - | N/A | max | max | 60°C | ||
White spirit (aka Stoddard solvent) | 100% | - | - | - | - | - | 60°C | 40°C | - | max | - | ||
Xylene | 100% | - | - | - | - | - | 40°C | 40°C | - | max | - | ||
Zinc chloride | 7646-85-7 | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | |
Zinc nitrate | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C | ||
Zinc sulphate | saturated aqueous | 60°C | 60°C | 80°C | 80°C | 60°C | 80°C | N/A | max | max | 80°C |
Key
xx°C - Max recommended temperature
- unsuitable or insufficient data
Max - seal can be used at the tabulated maximum temperature of the pipework system for this specific chemical. In some cases lower temperatures have been quoted where there is insufficient data at higher temperatures
A - Applicable in some cases. Consult Durapipe for advice on specific applications
i - Covers a wide range of applications and compositions. Please provide detailed application information
* Chemical requires the use of Griffon HCR-36 solvent cement in combination with Griffon HCR cleaner (for PVC-U and Corzan).